Loci | STR Info (Sample Cell) Sample Cell Line:HC11 |
STR Info (Cell bank) Cell Line:HC11对照 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 17.0 | 18.0 | 17.0 | 18.0 | |||
4-2 | 21.3 | 21.3 | |||||
6-7 | 12.0 | 12.0 | |||||
19-2 | 13.0 | ||||||
1-2 | 17.0 | ||||||
7-1 | 26.2 | ||||||
8-1 | 13.0 | ||||||
1-1 | 13.0 | 14.0 | |||||
3-2 | 14.0 | ||||||
2-1 | 16.0 | ||||||
15-3 | 22.3 | 22.3 | |||||
6-4 | 18.0 | 19.0 | 18.0 | 19.0 | |||
13-1 | 16.2 | 17.2 | |||||
11-2 | 18.0 | ||||||
17-2 | 10.0 | 16.0 | |||||
12-1 | 16.0 | 16.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 24.0 | 24.0 | |||||
TH01 | |||||||
D5S818 |